Home

STUDENTS LIVING EAST OF 20TH MEETING LOCATIONS AND TIMES

FOR PEDESTRIAN MONITOR #1

START
AM    PM
TIME  TIME  LOCATION
8:00  4:20  NW 4TH ST. at apartments
8:05  4:15  NW 4TH ST. at NW 12TH AVE
8:10  4:10  NW 4TH ST. at NW 15TH AVE
8:12  4:05  NW 4TH ST. at NW 16TH AVE 
8:15  4:03  NW 4TH ST. at NW 19TH AVE
8:17  4:00  NW 4TH ST. at NW 20TH AVE
8:25  3:50  NW 20TH AVE at NW 9TH ST.
8:30  3:45  NW 20TH AVE at NW 10TH WAY
8:40  3:40  NW 20TH AVE at NW 12TH ST
8:45  3:35  NW 20TH AVE at ONSDORFF

STUDENTS LIVING WEST OF 20TH MEETING LOCATIONS AND TIMES

FOR PEDESTRIAN MONITOR #2

AM    PM
TIME  TIME  LOCATION
8:00  4:20  NW 29TH AVE at NW 1ST WAY
8:02  4:18  NW 29TH AVE at NW 3RD  WAY
8:05  4:15  NW 29TH AVE at NW 6TH ST
8:07  4:13  NW 27TH AVE at NW 6TH ST
8:10  4:10  NW 27TH AVE at NW 7TH ST
8:12  4:08  NW 27TH AVE at NW 8TH ST
8:15  4:05  NW 27TH AVE at NW 10TH ST
8:17  4:03  NW 27TH AVE at NW 11TH ST
8:20  4:00  NW 27TH AVE at NW 12TH ST
8:22  3:58  NW 27TH AVE at NW 13TH ST
8:25  3:55  NW 27TH AVE at NW 14TH ST
8:30  3:50  NW 27TH AVE at NW 15TH ST
8:35  3:45  NW 15TH ST at NW 25TH AVE
8:40  3:40  NW 15TH ST at NW 24TH AVE
8:45  3:35  NW 15TH ST at NW 21TH PL

Meeting Times are approximate and may vary especially the first week of school.